Designing and manufacturing
of the high performance magnetic components
such as electronics transformers, filters and inductors
Type | Pin | Dimension (mm) | TYPE | |||||
A | B | C±0.5 | D±0.5 | E | F | |||
HH-EER25.5 | 8 | 19.5 | 19.7 | 12.5 | 4 | 5 | 25.5 | V |
HH-EER28 | 12 | 30.5 | 23 | 17.5 | 4 | 5 | 31 | V |
HH-EER28 | 12 | 23.1 | 28.2 | 25 | 4 | 5 | 29.1 | H |
HH-EER28 | 12 | 36 | 27 | 20 | 4 | 5 | 30 | V |
HH-EER28 | 12 | 26.3 | 37.1 | 30 | 4 | 5 | 30.2 | H |
HH-EER33 | 14 | 37.5 | 28 | 22.5 | 4 | 5 | 36 | V |
HH-EER35 | 14 | 43.5 | 28 | 22.5 | 4 | 5 | 35.5 | V |
HH-EER35 | 16 | 29.1 | 40.3 | 35.4 | 4 | 5 | 40.3 | H |
HH-EER39 | 16 | 46 | 31.1 | 25 | 4 | 5 | 43.1 | V |
HH-EER39 | 16 | 33 | 41.5 | 30.85 | 4 | 7.5 | 42.3 | H |
HH-EER40 | 16 | 48 | 31.1 | 25 | 4 | 5 | 43.1 | V |
HH-EER4215 | 14 | 45.5 | 30 | 25 | 5 | 5 | 42 | V |
HH-EER4220 | 14 | 44 | 37.5 | 36 | 5 | 5 | 42 | V |
REMARK:H HORIZONTRAL TYPE V VERTICAL TYPE |