Designing and manufacturing
of the high performance magnetic components
such as electronics transformers, filters and inductors
Type | Pin | Dimension(mm) | TYPE | |||||
A | B | C±0.5 | D±0.5 | E±0.5 | F | |||
HH-EE-8.3 | 6 | 8 | 8 | 6 | 4 | 2.5 | 8.3 | V |
HH-EE-10 | 8 | 11.5 | 10.2 | 8 | 4 | 2.5 | 10.2 | V |
HH-EE-13 | 10 | 12 | 12.5 | 8.5 | 4 | 2.5 | 13 | V |
HH-EE-16-1 | 6 | 14.8 | 13.3 | 9 | 4 | 3 | 16 | V |
HH-EE-16-2 | 10 | 15.4 | 13 | 10.5 | 4 | 3.2 | 17.1 | V |
HH-EEL-16 | 10 | 28.5 | 16 | 12.3 | 4 | 4.3 | 21.9 | V |
HH-EE-19-1 | 8 | 17.6 | 16 | 10 | 4 | 5 | 19 | V |
HH-EE-19-2 | 10 | 17.2 | 16.2 | 13 | 4 | 3.9 | 20 | V |
HH-EEL-19 | 10 | 31.5 | 16 | 10.5 | 4 | 4 | 21.1 | V |
HH-EEL-19-1 | 10 | 15.6 | 30 | 24.1 | 4 | 3.5 | 21 | H |
HH-EE-25-1 | 6 | 20 | 18.2 | 12.5 | 4 | 6.3 | 25.2 | V |
HH-EE-25-2 | 8 | 21.7 | 17.5 | 12.6 | 4 | 5 | 25.2 | V |
HH-EE-25-3 | 10 | 22.2 | 25 | 15.4 | 4 | 5 | 26.1 | H |
HH-EEL-25 | 8 | 35.3 | 17.5 | 12.5 | 4 | 5 | 25.2 | V |
HH-EE-30 | 10 | 21 | 29.2 | 25.2 | 4 | 5 | 30 | H |
HH-EE-40 | 14 | 27.6 | 30.5 | 25.8 | 4 | 5 | 40 | H |
HH-EE-42/15-1 | 12 | 33.8 | 44 | 35.5 | 4 | 5 | 42 | H |
HH-EE-42/15-2 | 16 | 41.3 | 48 | 37.7 | 4 | 5 | 42 | H |
HH-EE-42/15-3 | 18 | 48.7 | 32 | 27.5 | 4 | 5 | 45.1 | V |
HH-EE-42/20-1 | 12 | 45 | 39.8 | 32.5 | 4 | 5 | 42 | V |
HH-EE-42/20-2 | 16 | 44.2 | 50 | 37.8 | 4 | 5 | 42.2 | H |
HH-EE-42/20-3 | 18 | 44.1 | 37 | 27.3 | 4 | 5 | 45.3 | V |
HH-EE-55 | 20 | 50 | 50 | 45.5 | 4 | 5 | 55 | H |
HH-EE-65 | 16 | 55.2 | 51.8 | 45 | 4 | 5 | 65 | H |
REMARK:H HORIZONTRAL TYPE V VERTICAL TYPE |